VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,352,126,333 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,350.40 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,085,964.5 GB  582,013,443
2 Iran (ISLAMIC Republic Of)  98,477,690.9 GB  5,310,323,395
3 Russian Federation  87,343,966.8 GB  1,387,216,434
4 Japan  66,678,503.5 GB  690,102,494
5 United States  52,181,976.4 GB  1,077,874,676
6 Taiwan  49,985,106.9 GB  787,019,025
7 France  45,901,577.3 GB  586,489,912
8 Indonesia  37,870,911.5 GB  884,132,595
9 India  35,431,529.1 GB  765,131,064
10 China  29,423,041.1 GB  770,338,718
11 Viet Nam  28,971,694.7 GB  493,960,390
12 Thailand  19,204,150.3 GB  343,178,838
13 United Arab Emirates  15,495,769.6 GB  515,770,927
14 Hong Kong  14,528,853.7 GB  235,370,291
15 Philippines  12,746,933.0 GB  314,189,554
16 Myanmar  12,740,806.1 GB  223,875,461
17 Malaysia  11,716,938.5 GB  139,004,344
18 Turkmenistan  11,381,621.9 GB  153,557,581
19 Bangladesh  9,450,805.2 GB  386,923,791
20 Ukraine  9,269,472.1 GB  529,862,887
21 Canada  7,970,361.2 GB  81,635,761
22 Saudi Arabia  7,833,566.0 GB  107,427,035
23 Germany  7,762,484.9 GB  239,213,638
24 Turkey  6,636,316.1 GB  97,566,128
25 Singapore  6,598,058.5 GB  378,740,021
26 Iraq  5,630,646.5 GB  224,120,574
27 Australia  5,476,210.5 GB  111,895,742
28 Brazil  5,177,890.6 GB  1,362,716,058
29 United Kingdom  5,151,358.9 GB  125,737,929
30 Lao People's Democratic Republic  4,410,486.1 GB  72,835,810
31 Pakistan  4,291,418.9 GB  103,875,633
32 Nigeria  3,590,304.3 GB  430,883,076
33 Cambodia  3,144,512.2 GB  91,854,297
34 Kenya  3,044,936.0 GB  182,728,356
35 Mexico  2,435,030.7 GB  43,375,702
36 Argentina  1,993,595.1 GB  27,661,606
37 Oman  1,976,868.2 GB  36,027,787
38 Spain  1,923,265.2 GB  20,704,748
39 Netherlands  1,891,146.6 GB  49,787,765
40 Armenia  1,451,760.7 GB  4,860,403
41 Egypt  1,343,755.9 GB  37,381,810
42 Qatar  1,326,408.3 GB  18,749,288
43 Algeria  1,321,709.4 GB  36,663,799
44 Nepal  1,320,129.2 GB  19,605,599
45 Syrian Arab Republic  1,276,055.1 GB  234,819,680
46 Jordan  1,266,852.4 GB  25,233,549
47 Italy  1,209,878.6 GB  14,726,995
48 New Zealand  1,114,289.3 GB  14,854,600
49 Somalia  1,112,234.4 GB  50,405,130
50 Kyrgyzstan  1,109,320.0 GB  12,464,504
51 Macau  1,042,594.0 GB  18,939,101
52 Sudan  1,032,739.5 GB  38,930,879
53 Kazakhstan  1,021,243.1 GB  14,919,737
54 Colombia  1,010,494.9 GB  19,473,168
55 Sweden  989,534.6 GB  17,059,274
56 Ghana  932,272.4 GB  54,899,331
57 Austria  923,427.4 GB  14,504,712
58 Venezuela  838,576.8 GB  25,581,914
59 Chile  809,940.5 GB  14,020,738
60 Belarus  803,757.9 GB  21,416,287
61 Romania  777,447.8 GB  13,374,649
62 Peru  759,700.0 GB  10,505,425
63 Ethiopia  744,153.9 GB  38,700,648
64 Mongolia  691,973.0 GB  11,276,343
65 Cote D'ivoire  671,609.4 GB  9,449,075
66 Libyan Arab Jamahiriya  670,288.8 GB  18,945,612
67 Kuwait  663,349.8 GB  10,239,412
68 Morocco  645,607.1 GB  25,175,387
69 Poland  625,709.4 GB  8,739,730
70 Azerbaijan  594,508.4 GB  10,523,887
71 Latvia  586,077.7 GB  3,000,559
72 Yemen  569,822.1 GB  19,426,461
73 Ecuador  562,494.2 GB  53,513,162
74 Norway  541,734.0 GB  4,671,761
75 Switzerland  511,523.4 GB  35,042,374
76 Palestinian Territory Occupied  497,771.4 GB  12,362,440
77 Belgium  466,902.7 GB  6,236,788
78 South Africa  457,148.0 GB  16,906,145
79 Finland  432,704.2 GB  3,884,660
80 Tanzania United Republic of  417,295.1 GB  10,579,723
81 Israel  396,931.8 GB  8,983,298
82 Afghanistan  396,086.0 GB  14,733,540
83 Uganda  370,829.8 GB  18,857,494
84 Portugal  363,308.4 GB  5,676,856
85 Denmark  329,242.1 GB  3,001,145
86 Lithuania  317,994.0 GB  4,040,398
87 Hungary  315,396.9 GB  4,813,118
88 Czech Republic  313,795.1 GB  4,895,580
89 Georgia  291,242.8 GB  3,512,059
90 Guinea  281,129.5 GB  8,569,899
91 Greece  260,903.6 GB  3,724,112
92 Gabon  257,125.2 GB  2,663,873
93 Sri Lanka  250,813.8 GB  6,441,416
94 Bahrain  223,982.0 GB  3,609,111
95 Tunisia  216,053.4 GB  6,041,915
96 Brunei Darussalam  210,589.2 GB  1,596,988
97 Bulgaria  209,628.9 GB  4,104,065
98 Dominican Republic  207,712.7 GB  6,836,053
99 Lebanon  202,137.7 GB  9,001,042
100 Guatemala  201,326.6 GB  4,363,402
101 Uzbekistan  200,614.2 GB  3,970,426
102 Serbia  196,590.2 GB  3,530,357
103 Panama  181,659.5 GB  4,933,981
104 Bolivia  180,385.6 GB  3,182,392
105 Djibouti  162,380.9 GB  4,237,364
106 Paraguay  154,009.6 GB  2,057,151
107 Ireland  135,063.4 GB  1,872,231
108 Slovenia  132,277.1 GB  1,544,044
109 Croatia (LOCAL Name: Hrvatska)  113,610.9 GB  1,124,599
110 Costa Rica  113,265.4 GB  1,687,737
111 Slovakia (SLOVAK Republic)  109,453.5 GB  1,228,043
112 Moldova Republic of  106,027.3 GB  2,668,260
113 Albania  103,168.2 GB  2,333,446
114 Bosnia and Herzegowina  102,716.1 GB  933,036
115 Cuba  102,703.3 GB  2,659,626
116 Mauritius  98,472.8 GB  1,312,121
117 Jamaica  90,527.4 GB  2,062,241
118 Bhutan  81,041.4 GB  1,678,470
119 Estonia  80,143.4 GB  1,046,935
120 Uruguay  75,940.6 GB  1,113,596
121 Luxembourg  60,623.6 GB  1,317,801
122 Honduras  60,018.8 GB  1,391,813
123 Benin  59,671.1 GB  6,864,326
124 Antigua and Barbuda  58,137.8 GB  1,621,077
125 Cyprus  54,815.6 GB  5,255,510
126 Togo  53,798.5 GB  1,411,593
127 Maldives  51,751.7 GB  902,021
128 Senegal  50,979.5 GB  1,935,768
129 Guam  50,370.3 GB  978,758
130 Northern Mariana Islands  42,788.2 GB  267,593
131 Macedonia  41,856.8 GB  652,923
132 Trinidad and Tobago  41,641.8 GB  636,968
133 Korea Democratic People's Republic of  39,694.4 GB  299,481
134 Rwanda  38,428.7 GB  1,252,358
135 Cameroon  36,371.6 GB  3,194,749
136 Timor-leste  33,908.1 GB  736,054
137 Mozambique  33,236.9 GB  2,379,431
138 El Salvador  32,800.1 GB  869,518
139 Fiji  29,612.6 GB  815,133
140 Barbados  28,584.8 GB  343,106
141 Madagascar  28,505.2 GB  750,046
142 Nicaragua  26,964.7 GB  520,089
143 Malta  26,540.7 GB  501,557
144 Namibia  25,292.7 GB  750,241
145 Iceland  24,783.1 GB  748,283
146 Tajikistan  24,760.9 GB  1,196,611
147 Puerto Rico  24,067.9 GB  638,824
148 Palau  23,889.0 GB  182,296
149 Reunion  23,205.3 GB  93,286
150 Seychelles  22,056.9 GB  3,412,507
151 Chad  21,490.5 GB  4,514,047
152 Congo The Democratic Republic of The  21,163.7 GB  1,440,741
153 Angola  20,463.1 GB  725,256
154 Mali  18,224.8 GB  1,058,545
155 Burkina Faso  18,041.6 GB  1,559,567
156 Montenegro  17,667.9 GB  370,343
157 Bahamas  17,533.4 GB  345,312
158 Mauritania  17,482.2 GB  528,696
159 Zambia  16,190.4 GB  653,081
160 Zimbabwe  15,910.6 GB  2,280,315
161 Saint Lucia  14,918.2 GB  180,424
162 Guyana  13,865.0 GB  298,551
163 Malawi  13,167.2 GB  188,619
164 Papua New Guinea  12,544.0 GB  192,369
165 Suriname  11,142.5 GB  309,606
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,504
168 Haiti  9,180.9 GB  386,867
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.8 GB  185,193
171 Gambia  8,466.3 GB  3,636,233
172 Aruba  8,364.7 GB  92,155
173 Botswana  8,241.3 GB  190,002
174 Saint Vincent and The Grenadines  7,828.0 GB  98,668
175 Curacao  6,850.8 GB  131,929
176 Liberia  6,549.6 GB  550,846
177 Marshall Islands  6,171.8 GB  59,422
178 South Sudan  6,146.0 GB  335,160
179 Dominica  5,273.7 GB  293,684
180 Martinique  5,214.0 GB  74,644
181 Vanuatu  5,148.3 GB  274,557
182 Equatorial Guinea  5,137.0 GB  315,418
183 Congo  4,492.8 GB  122,748
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,742
189 Comoros  2,942.5 GB  51,415
190 Andorra  2,894.0 GB  71,883
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,693.4 GB  125,525
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.6 GB  84,815
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,873
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,770
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,180.1 GB  24,537
206 Lesotho  1,135.6 GB  55,818
207 Virgin Islands (BRITISH)  1,095.0 GB  33,451
208 Saint Kitts and Nevis  966.1 GB  13,855
209 Jersey  955.9 GB  26,523
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.5 GB  11,726
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,973
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4